Mulati Wildlife Services Sale

Highest-priced Eland cow sold for R30 000.

Mulati Wildlife Services Sale
- Advertisement -

Brits-  The Mulati Wildlife Services Sale was held on 8 July. Total turnover was R1 410 250.

The sale was conducted by Vleissentraal Bosveld, with Stefan Greyling as the auctioneer. 

Description Sold Average Highest
Blesbok ewe 46 R2 223 R2 600
Blesbok ewe (white*) 4 R3 312 R3 350
Blesbok family group 17 R2 052 R2 500
Blesbok ram 51 R1 576 R2 400
Blesbok ram (white*) 15 R3 466 R4 000
Blue wildebeest bull 18 R3 611 R5 900
Blue wildebeest bull (golden split*) 5 R3 450 R4 250
Blue wildebeest cow 21 R3 395 R3 500
Blue wildebeest family group 9 R3 450 R3 450
Blue wildebeest heifer 9 R3 300 R3 300
Bosbok family group 3 R10 000 R10 000
Bosbok ram 1 R3 500 R3 500
Burchell’s zebra family group 23 R3 356 R3 600
Eland bull 2 R10 125 R13 250
Eland cow 5 R19 200 R30 000
Impala ewe 33 R2 060 R2 500
Impala ram 19 R2 029 R2 750
Impala ram (black split*) 10 R1 250 R1 250
Kudu bull 5 R9 350 R12 500
Mountain reedbuck ewe 2 R6 500 R6 500
Nyala bull 7 R7 478 R12 000
Nyala ewe 10 + 2 R17 850 R18 500
Nyala in-lamb ewe 6 R18 375 R18 750
Sable antelope bull 1 R28 000 R28 000
Springbok family group 4 R5 800 R5 800
Springbok family group (black*) 3 R7 000 R7 000
Springbok family group (copper*) 3 R7 250 R7 250
Steenbok family group 4 R5 750 R6 500
Waterbuck bull 1 R7 000 R7 000
Waterbuck family group 5 R3 500 R3 500
Wildebeest bull (golden split*) 1 R4 500 R4 500


- Advertisement -