In Gauteng levels rose by 7,3% compared to week 10. Most other provinces rose by almost 2%. An average decline in levels of around 2% per week is normal at this stage of the year.
South Africa has a total dam capacity of 32 246,6 x106M3 with current levels at 17 326,2 10 x6M3 .
| Provinces |
last year %full |
last week %full |
this week %full |
| Eastern Cape | 76,3 | 72,8 | 74 |
| Free State | 83,5 | 53,5 | 53 |
| Gauteng | 98.1 | 81,4 | 88,7 |
| Lesotho | 71,8 | 50,4 | 51,9 |
| Limpopo | 88,9 | 58,6 | 59,6 |
| Mpumalanga | 91 | 58,8 | 60,1 |
| Northern Cape | 86,7 | 61,7 | 64,4 |
| North West | 64 | 46,4 | 51,1 |
| Swaziland | 96,9 | 29,6 | 31,1 |
| Western Cape | 54 | 36,6 | 31,1 |
| KwaZulu Natal | 72,9 | 52 | 52,3 |
- Advertisement -
- Advertisement -






