| Agricultural Business Chamber (ABC) | 012 322 6980 | ||
| Agri Eastern Cape | 041 363 1890 | ||
| Agri Gauteng | 012 300 9500 | ||
| Agri Limpopo | 014 763 1888 | ||
| Agri Northern Cape | 053 832 9595 | ||
| Agri North West | 018 632 2987 | ||
| Agri SA | 012 643 3400 | ||
| Agri Western Cape | 021 860 3800 | ||
| Agricultural Employers’ Organisation (AE) | 012 644 5301 | ||
| Agricultural Library | 012 319 6896 | ||
| Agricultural Writers’ Association | 0124207894 | ||
| Animal Feed Manufacturers Association (AFMA) | 012 663 9097 | ||
| Avcasa | 011 805 2000 | ||
| Cape Mohair and Wool | 041 486 1143 | ||
| Cape Wools SA | 041 484 4301 | ||
| Cashmere production | 033 355 9404 | ||
| Commonwealth Agricultural Bureau (CABI) | +44 (0) 1491 832 111 | ||
| Department of Environmental Affairs and Tourism | 012 310 3707 | ||
| Department of Trade and Industry | 012 310 9791 | ||
| Department of Water Affairs and Forestry | 012 336 7500 | ||
| Directorate Plan Health and Quality (Import Permits) | 012 319 6502 | ||
| Free State Agriculture | 051 4444609 | ||
| Grassland Society of SA | 033 390 3113 | ||
| Johannesburg Fresh Produce Market | 011 992 8000 | ||
| Kwanalu | 033 342 9393 | ||
| Mohair SA | 041 487 1386 | ||
| National Chamber of Milling and National Association of Maize Millers | 012 663 1660 | ||
| Mpumalanga Agriculture | 017 819 1295 | ||
| National Cotton Producers’ Organisation | 012 804 1462 | ||
| National department of agriculture | 0123196682 | ||
| National emergent red meat producers organisation | 012 361 9127 | ||
| National Milk Producers organisation | 012 843 5600 | ||
| National wool growers association | 041 365 5030 | ||
| Perishable products export control board | 021 930 1134 | ||
| Poison work group | 011 486 1157 | ||
| Red meat abattoir association | 012 349 1238 | ||
| Red meat producers organisation | 012 348 1933 | ||
| SA Agricultural Machinery Association | 011 453 7249 | ||
| SA Animal Health Association | 011 805 2000 | ||
| SA Feedlot Association | 012 361 7649 | ||
| SA Game Organisation | 014 784 0432 | ||
| SA Game Ranchers’ Association | 012 429 4334 | ||
| SA Grain Information Services (SAGIS) | 012 941 2050 | ||
| SA Meat Industry Company (SAMIC) | 012 361 4545 | ||
| SA Mohair Growers’ Association (SAMGA) | 049 836 0140 | ||
| SA National Seed Organisation (SANSOR) | 012 472 9500 | ||
| SA Ostrich Business Chamber | 044 272 3336 | ||
| SA Plantation and Agricultural Workers’ Union (SAPAWU) | 011 403 3401 | ||
| SA Pork producers association | 012 361 3920 | ||
| SA Poultry Association | 011 795 2051 | ||
| SA Protea production and Exporters Association | 021 870 2900 | ||
| SA Soyfood Association | 015 491 7939 | ||
| SA Studbook and Livestock Improvement Association | 051 448 4220 | ||
| SA Tour and Safari Association (SATSA) | 011 883 9103 | ||
| SA Wine Industry Information and Systems | 021 807 5719 011 974 1061 | ||
| Samic (SA meat industry company) | 012 361 4545 | ||
| TLU SA | 012 804 8031 | ||
| Vegetable SA | 012 332 0696 | ||
| Wildlife and Environment Society of SA | 011 462 5663 | ||
| Wildlife Ranching SA | 012 335 6994 | ||
- Advertisement -
- Advertisement -





