This was the message from Richard Allen, chairperson of the SA Olive Association (SA Olive), at the 2026 SA Olive Awards, held in Paarl on 15 September.
Allen said the global olive oil market had changed dramatically following the severe supply constraints experienced between 2022 and 2024.
According to him, International Olive Council figures showed that world olive oil production reached about 2,76 million tons in the 2022/23 crop year before declining to roughly 2,59 million tons in 2023/24.
Production then rebounded sharply to a record 3,57 million ton in 2024/25, while 2025/26 production is estimated at around 3,44 million tons, down just 4% year-on-year.
Prices fall sharply
The recovery has had a dramatic impact on prices. Producer prices in Spain, an important benchmark for the international olive oil industry, are currently around €4,1/kg (roughly R76,5/kg) compared with around €9/kg (R168/kg) in January and February 2024, Allen said.
He added that import parity for olive oil in South Africa was currently around R75/ℓ, resulting in the return of imported brands at highly competitive prices.
“For consumers, that’s a welcome relief,” he said, adding that improved affordability had also supported a recovery in international consumption.
Pressure on local production
For South African producers, however, lower international prices present a significant challenge, particularly for smaller operations that struggle to compete with imported oils on price.
Allen warned producers against banking on another international supply shortage to lift prices substantially.
“These price levels are probably going to stay,” he said.
He expects import parity to potentially trade within a range of roughly R70/ℓ to R100/ℓ, meaning local producers need to structure their businesses to remain viable at these levels.
This will require continued improvements in efficiency throughout the production chain, from orchard management to harvesting and processing.
Allen said South Africa cannot with the huge volumes produced in Europe, nor should it attempt to do so.
“What we can do, and what we already do, is win on the things that volume can’t buy: quality, freshness, and provenance,” he noted.

Medal winners
A total of 96 South African extra virgin olive oils (EVOOs) received medals at the 2026 SA Olive Awards, comprising 33 gold, 59 silver, and four bronze awards.
De Rustica Olive Estate collected five gold medals, while Lions Creek Olive Estate, Morgenster, and Willow Creek each received three. Andante, Babylonstoren, Mardouw, Tokara, and Vyversrus Farms each received two.
Gold medals were also awarded to EVOOs from Brown Badger, Darling Olives, Het Vlock Casteel, Kielder South Africa, Kleinbergskloof, Pètra Olives, Greenleaf Olive Company, Slo Harvest, and Terre Paisible.
Allen said the breadth of the winners was significant, as it showed that South Africa’s reputation for high-quality olive oil was not being carried by just a handful of producers.
“The quality bar across the entire industry is high,” he noted, adding that the challenge now is to combine that quality with efficient, well-run orchards capable of remaining profitable in a much more competitive international market.
Celebrating excellence
The event also recognised individuals who have made an important contribution to the South African olive industry.
Denise Bergman of Het Vlock Casteel in Riebeek Kasteel was named the 2026 Agri-worker of the Year in recognition of her expertise and dedication to the industry.
The Lifetime Achievement Award was presented to John Scrimgeour for his contribution to the industry over more than two decades.
Scrimgeour spent 24 years as farm manager at Buffet Olives, served as chairperson of SA Olive from 2002 to 2005, and has been a member of the organisation’s technical committee since 1996. He is also an honorary member of SA Olive and continues to share his experience with established and emerging olive farmers.

Gold medal winners
| PRODUCER | STYLE | NAME OF EVOO |
| Andante Olives Porterville | Delicate | Andante Delicate |
| Andante Olives Porterville | Intense | Andante Intenso |
| Babylonstoren | Medium | Babylonstoren Coratina 20266 |
| Babylonstoren | Medium | Babylonstoren Blend 2026 |
| Brown Badger | Medium | Tero (Piqual) |
| Darling Olives | Medium | Evoo |
| De Rustica Olive Estate | Medium | De Rustica Favolosa |
| De Rustica Olive Estate | Medium | De Rustica Chef’s Reserve Medium |
| De Rustica Olive Estate | Medium | De Rustica Chemlali |
| De Rustica Olive Estate | Medium | De Rustica Koreneiki |
| De Rustica Olive Estate | Intense | De Rustica Coratina |
| Het Vlock Casteel | Delicate | Het Vlock Casteel Mission |
| Kielder South Africa | Medium | Premium Selection Evoo |
| Kleinbergskloof | Medium | Kleinbergskloof Director’s Blend |
| Lions Creek Olive Estate | Medium | Coratina Extra Virgin Olive Oil |
| Lions Creek Olive Estate | Medium | Karoo Blend Extra Virgin Olive Oil |
| Lions Creek Olive Estate | Medium | Picual Extra Virgin Olive Oil |
| Mardouw Investments ZA | Medium | Mardouw Premium Medium |
| Mardouw Investments ZA | Medium | Mardouw Favolosa |
| Morgenster 1711 | Delicate | Morgenster Delicate Extra Virgin Olive Oil |
| Morgenster 1711 | Medium | Morgenster Extra Virgin Olive Oil |
| Morgenster 1711 | Medium | Morgenster Don Carlo Extra Virgin Olive Oil |
| Pètra Olives | Medium | Petra Olives |
| Pex Investments trading as Greenleaf | Medium | Greenleaf Extra Virgin Olive Oil |
| Slo Harvest | Medium | Mission |
| Terre Paisible | Delicate | Terre Paisible Delicate |
| Tokara | Medium | Tokara Mission Extra Virgin Olive Oil |
| Tokara | Intense | Tokara Premium Extra Virgin Olive Oil |
| Vyversrus Farms | Medium | Buffelsdrift Farm Frantoio Extra Virgin Olive Oil |
| Vyversrus Farms | Intense | Buffelsdrift Farm Coratina Extra Virgin Olive Oil |
| Willow Creek Olive Products | Delicate | Nuy Valley |
| Willow Creek Olive Products | Medium | Estate Blend |
| Willow Creek Olive Products | Intense | Directors’ Reserve |
Silver medal winners
| PRODUCER | STYLE | NAME OF EVOO |
| Andante Olives Porterville | Medium | Andante Mezzo |
| Andante Olives Porterville | Medium | Andante Forte |
| Anysbos | Medium | Extra Virgin Cold Extracted |
| Anysbos | Intense | Extra Virgin Cold Extracted |
| Babylonstoren | Medium | Babylonstoren Frantoio 2026 |
| Bodhi Holdings | Medium | Bodhi Park Evoo |
| Brown Badger | Medium | Tero (Don Carlo) |
| Brown Badger | Medium | Tero (Coratina) |
| Brown Badger | Medium | Tero (Sizzle) |
| Brown Badger | Medium | Tero (Koroneiki) |
| Darling Olives | Delicate | Fynbossie |
| Darling Olives | Medium | ‘Hartklop’ Limited Edition |
| Darling Olives | Medium | Estate Blend |
| De Pakhuys | Medium | De Pakhuys |
| Denlandia Boerdery | Medium | Denneboom Extra Virgin Olive Oil |
| Het Vlock Casteel | Medium | Het Vlock Casteel Frantoio |
| Kleinbergskloof | Delicate | Kleinbergskloof Estate Blend |
| Kleinood / De Boerin | Intense | De Boerin Extra Virgin Olive Oil |
| Klipvlei Olive Farm | Medium | Klipvlei Olives |
| Kloovenburg Olives | Medium | Kloovenburg Cold Extracted Extra Virgin Estate Olive Oil |
| Konstanz Farm | Intense | Herstein Olive Oil |
| Kransfontein Estate | Medium | Kransfontein Director’s Reserve |
| Kransfontein Estate | Medium | Kransfontein Mission |
| Lamara 2 Rivers | Medium | Lamara Frantoio, Coratina, Leccino, Mission Extra Virgin Olive Oil |
| Lamara 2 Rivers | Medium | Lamara Extra Virgin Olive Oil |
| Lions Creek Olive Estate | Delicate | Arbequina Extra Virgin Olive Oil |
| Mardouw Investments ZA | Delicate | Mardouw XXV Delicate |
| Mardouw Investments ZA | Delicate | Mardouw XXV Delicate Limited Edition |
| Mardouw Investments ZA | Delicate | Mardouw Premium Delicate |
| Mardouw Investments ZA | Medium | Mardouw XXV Medium |
| Mardouw Investments ZA | Medium | Mardouw XXV Medium Limited Edition |
| Mardouw Investments ZA | Intense | Mardouw XXV Intense |
| Mount Ceder | Delicate | Mount Ceder Evoo |
| Rio Largo Olive Estate | Delicate | Rio Largo Delicate |
| Rio Largo Olive Estate | Medium | Rio Largo Mediterranean Market |
| Rio Largo Olive Estate | Intense | Rio Largo Delft |
| Nabarun Estate | Delicate | Nabarun Extra Virgin Olive Oil |
| Oakhurst Olives | Delicate | Oakhurst – Delicate |
| Oakhurst Olives | Medium | Oakhurst – Special Reserve |
| Olive Boutique | Delicate | Olive Boutique Frantoio Mission |
| Olive Boutique | Medium | Olive Boutique Frantoio |
| Oudewerfskloof Olive Farm | Medium | The Hessequa |
| Pex Investments trading as Greenleaf | Intense | Saint Sebastian Bay Extra Virgin Olive Oil |
| Piquetberg Olive Oil | Medium | Piquetberg Olive Oil – Coratina |
| Piquetberg Olive Oil | Medium | Piquetberg Olive Oil – Mission |
| Piquetberg Olive Oil | Medium | Piquetberg Olive Oil – Signature Blend |
| Piquetberg Olive Oil | Medium | Piquetberg Olive Oil – Frantoio |
| Prince Albert Olives | Delicate | Prince Albert Extra Virgin Olive Oil |
| Rockhaven Farm | Medium | Rockhaven Farm Evoo |
| Serrado Olive Estate | Medium | Serrado Olive Estate |
| Terre Paisible | Medium | Terre Paisible Modérée |
| Terre Paisible | Intense | Terre Paisible Aromatique |
| Tokara | Medium | Tokara Multi-Varietal Extra Virgin Olive Oil |
| Tokara | Medium | Tokara Woolworths Extra Virgin Olive Oil |
| Tokara | Medium | Tokara Frantoio Extra Virgin Olive Oil |
| Wildekrans Trust | Medium | Wildekrans EVOO |
| Willow Creek Olive Products | Medium | Frantoio Single Cultivar |
| Zoetigheyd Farm | Medium | Zoetigheyd Farm Fresh |
| Zoetigheyd Farm | Medium | Zoetigheyd Frantoio |
Bronze medal winners
| PRODUCER | STYLE | NAME OF EVOO |
| Kleinbergskloof | Delicate | Kleinbergskloof Family Reserve |
| Kransfontein Estate | Medium | Kransfontein Frantoio |
| Kransfontein Estate | Medium | Kransfontein Coratina |
| Zoetigheyd Farm | Medium | Zoetigheyd Blend |







